Topical Application Methods
Direct Application
Apply oils directly to skin, body areas, or points. Some oils cans be used straight, or more typically, diluted at 30 drops per ounce of carrier oil.
- Apply to acupuncture points.
- Apply to auricular or reflex points.
- Apply to the affected area.
- Apply to fast absorbing areas, such as the soles of the feet, behind the ears, or wrists.
Essential Oil Dilutions
Amount/Dilution | 5/8 dram/ 2 ml | 1 dram/ 4 ml/ 0.125 oz | 5ml/ 0.169oz | 2 dram/ 7.5ml/ 0.25oz | 10ml/ 0.33oz | 4 dram/ 15ml/ 0.5oz | 30ml/ 1oz | 60ml/ 2oz | 120ml/ 4oz | 240ml/ 8oz |
1% | 1 | 1-2 | 2 | 3 | 6 | 12 | 24 | 48 | ||
2% | 1-2 | 2 | 3 | 4 | 6 | 12 | 24 | 48 | 96 | |
3% | 1 | 2-3 | 3 | 4-5 | 6 | 9 | 18 | 36 | 72 | 144 |
4% | 1-2 | 3 | 4 | 6 | 8 | 12 | 24 | 48 | 96 | 192 |
5% | 2 | 4 | 5 | 7-8 | 10 | 15 | 30 | 60 | 120 | 240 |
6% | 2-3 | 4-5 | 6 | 9 | 12 | 18 | 36 | 72 | 132 | |
7% | 2-3 | 5 | 7 | 10-11 | 14 | 21 | 42 | 84 | 168 | |
8% | 3 | 6 | 8 | 12 | 16 | 24 | 48 | 96 | 192 | |
10% | 4 | 8 | 10 | 15 | 20 | 30 | 60/3ml | 120/6ml | 240/12ml | |
15% | 6 | 12 | 15 | 23 | 30 | 45 | 90/4.5ml | 180/9ml | ||
20% | 8 | 16 | 20 | 30 | 40 | 60 | 120/6ml |
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.